Rank | Boat Name | Class | Number | Owner | R1 01/04/25 |
R2 08/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 RET | 3.0 | 6.0 | 6.0 |
2nd | Side Winder | Solo | 5794 | Martin Hartley | 9.0 DNC | 1.0 | 10.0 | 10.0 |
3rd | Arfandarf | Solo | 5514 | John Dixon | 9.0 DNC | 2.0 | 11.0 | 11.0 |
4th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 3.0 RET | 9.0 DNC | 12.0 | 12.0 |
5th | A Donf | Solo | 5170 | Alan Leyland | 9.0 DNC | 4.0 | 13.0 | 13.0 |
6th | Solution | Solo | 4695 | Tony O'Brien | 9.0 DNC | 5.0 | 14.0 | 14.0 |
7th | Solo | 5662 | Chris Goswell | 9.0 DNC | 6.0 | 15.0 | 15.0 | |
8th | Solo | 4537 | Paul Gilbert | 9.0 DNC | 7.0 | 16.0 | 16.0 |
Races 5&6 No Starters. Races 7&10 Postponed
Race Officer: Rob Graham
Results: Tony Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | RET | 3.0 |
1 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | RET | 3.0 |
Race Officer: Rob Graham
Results: Henk Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
6 | Solo | 5662 | Chris Goswell | 6 | 6.0 | |
7 | Solo | 4537 | Paul Gilbert | 7 | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com